Appearance
varia-intelligence
Manages leads captured from intelligence landing pages. Leads are visitors who interacted with AI experiences, auto-classified by engagement level.
Tools: 8 | Auth: JWT (shared)
Tools
| Tool | Description |
|---|---|
set_credentials | Switch API credentials at runtime |
list_leads | List leads with filters (classification, has_form, archived, dates, search) |
search_leads | AI-powered semantic search for leads by natural language query |
get_lead | Get full lead details with chat history, form submissions, attachments |
download_attachment | Download file attachment to /tmp, return path |
archive_lead | Archive lead (hidden from default list) |
unarchive_lead | Restore archived lead |
delete_lead | Permanently delete lead and associated data |
Lead Classifications
| Classification | Meaning |
|---|---|
browsing | Visited but minimal interaction |
engaged | Active conversation with AI |
warm | Significant engagement signals |
hot | Form submitted or ready to convert |
Lead Data
Each lead includes:
- Contact info (name, email, company)
conversation_context(AI-generated summary)lead_qualification(AI assessment)form_submissions(captured form data)chats(full conversation history)attachments(uploaded files)
Notes
- Pagination:
limit(1-100, default 50),offset - Attachments download to
/tmp/varia-attachments/{lead_id}/